产品分类
Part No | ESD | Package Type | Configuration | MOSFET Type | VDS (V) | VGS(th) (Max.V) | RDS(ON) Max 10V(mΩ) | RDS(ON) Max 4.5V(mΩ) | Ciss (pF) | Qg (nC) | ID (A) | PD(W) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AT10800P | TO-220 | Single | N | 100 | 2.3 | 9 | 12 | 3320 | 45 | 80 | 188 | |
AT10104AP | TO-220 | Single | N | 100 | 4.5 | 12 | 5580 | 84 | 104 | 156 | ||
AT140N15 | TO-220 | Single | N | 150 | 4 | 6.2 | 5900 | 80 | 140 | 320 | ||
AT60N12 | TO-220 | Single | N | 120 | 4 | 11 | 2500 | 37 | 60 | 105 | ||
AT08115AL | TO-263 | Single | N | 80 | 4 | 7.5 | 6650 | 112 | 115 | 200 | ||
AT08115AP | TO-220 | Single | N | 80 | 4 | 7.5 | 6650 | 112 | 115 | 200 | ||
AT10160AL | TO-263 | Single | N | 100 | 4 | 3.3 | 7810 | 127 | 160 | 245 | ||
AT10135AL | TO-263 | Single | N | 100 | 4 | 3.9 | 6400 | 102 | 135 | 220 | ||
AT10160AP | TO-220 | Single | N | 100 | 4 | 3.3 | 7810 | 127 | 160 | 245 | ||
AT10135AP | TO-220 | Single | N | 100 | 4 | 3.9 | 6400 | 102 | 135 | 220 | ||
AT10135 | TO-220 | Single | N | 100 | 4 | 3.9 | 6300 | 102 | 135 | 220 | ||
AT10700BP | TO-220 | Single | N | 100 | 2.5 | 11 | 15.5 | 1450 | 26.1 | 70 | 122 | |
AT10700P | TO-220 | Single | N | 100 | 2.5 | 13.5 | 20 | 1640 | 27.8 | 70 | 122 | |
AT10580P | TO-220 | Single | N | 100 | 4.5 | 22 | 1890 | 27.6 | 58 | 149 | ||
AT80N08B | TO-220 | Single | N | 80 | 4 | 8.5 | 6620 | 72 | 80 | 173.6 | ||
AT06N80 | TO-220 | Single | N | 68 | 4 | 9 | 3310 | 75 | 80 | 100 | ||
AT06N170 | TO-220 | Single | N | 60 | 4.5 | 4.8 | 5580 | 83.7 | 170 | 260 | ||
AT06750P | TO-220 | Single | N | 60 | 4.5 | 8.5 | 3307 | 57 | 75 | 89 | ||
AT082100AL | TO-263 | Single | N | 82 | 4 | 7.8 | 5053 | 115 | 100 | 147 | ||
AT082100AP | TO-220 | Single | N | 82 | 4 | 7.8 | 5053 | 115 | 100 | 147 | ||
AT08130AL | TO-263 | Single | N | 80 | 4 | 4.5 | 8681 | 101.6 | 130 | 192 | ||
AT08130AP | TO-220 | Single | N | 80 | 4 | 4.5 | 8681 | 101.6 | 130 | 192 | ||
AT06130AL | TO-263 | Single | N | 60 | 2.5 | 3.5 | 4.5 | 5377 | 66.1 | 130 | 140 | |
AT06130AP | TO-220 | Single | N | 60 | 2.5 | 3.5 | 4.5 | 5377 | 66.1 | 130 | 140 | |
AT06720P | TO-220 | Single | N | 60 | 2.5 | 3 | 3.7 | 4200 | 42 | 72 | 75 | |
AT06N60 | TO-220 | Single | N | 60 | 2.5 | 12 | 15 | 3240 | 28.7 | 60 | 86.8 | |
AT06500P | TO-220 | Single | N | 60 | 2.5 | 20 | 2423 | 19.3 | 50 | 74 | ||
AT15800L | TO-263 | Single | N | 150 | 4 | 19.2 | 2250 | 27 | 80 | 3 | ||
AT15590L | TO-263 | Single | N | 150 | 4 | 19.5 | 1960 | 25 | 59 | 3 | ||
AT10100AP | TO-220 | Single | N | 100 | 3 | 6.3 | 8.7 | 3225 | 57 | 100 | 125 | |
AT10670P | TO-220 | Single | N | 100 | 3 | 9.3 | 14.3 | 2205 | 42 | 67 | ||
AT10530P | TO-220 | Single | N | 100 | 3 | 12.5 | 17.7 | 1621 | 30 | 53 | 69 | |
AT06630P | TO-220 | Single | N | 60 | 4 | 10.7 | 16 | 2490 | 52 | 63 | ||
AT04646P | TO-220 | Single | N | 40 | 2.4 | 7.2 | 9.4 | 1990 | 52 | 64.6 | ||
AT04102AP | TO-220 | Single | N | 40 | 3.5 | 4.5 | 3222 | 53 | 102 | |||
AT04930P | TO-220 | Single | N | 40 | 1.9 | 5 | 6.4 | 3105 | 68 | 93 | ||
AT04900P | TO-220 | Single | N | 40 | 2.5 | 6.5 | 8.5 | 3415 | 30 | 90 | 87 | |
AT03279AL | TO-263 | Single | N | 30 | 3 | 1.6 | 2.2 | 5000 | 123 | 279 | 221 | |
AT03279AP | TO-220 | Single | N | 30 | 3 | 1.6 | 2.2 | 5000 | 123 | 279 | 221 | |
AT03176AP | TO-220 | Single | N | 30 | 2.5 | 2.4 | 3.3 | 5200 | 104 | 176 | 120 | |
AT03240AP | TO-220 | Single | N | 30 | 2.5 | 1.5 | 1.7 | 7830 | 125 | 240 | 150 | |
AT03N205 | TO-220 | Single | N | 30 | 2.5 | 2.7 | 3.8 | 5850 | 56.9 | 205 | 187 | |
AT03110AP | TO-220 | Single | N | 30 | 2.5 | 4 | 6 | 3075 | 31.6 | 110 | 86.8 | |
AT03900P | TO-220 | Single | N | 30 | 2.5 | 6 | 9 | 2295 | 20 | 90 | 74 | |
ATT02070E | Y | TSSOP8 | Dual | N | 20 | 1.2 | 18.5 | 865 | 11.3 | 7 | 1.5 | |
ATT02045E | TSSOP8 | Dual | N | 20 | 1 | 30 | 670 | 8.6 | 4.5 | 1 | ||
ATT02060D | Y | TSOP6 | Com . Dual | N | 20 | 1.2 | 20 | 630 | 10.4 | 6 | 1.25 | |
ATP02038D | TSOP6 | Complementary | P | -20 | -1 | 70 | 686 | 9.7 | -2.5 | 1.1 | ||
ATP02038D | TSOP6 | Complementary | N | 20 | 1 | 50 | 670 | 8.6 | 3.8 | 1.1 | ||
AT2324E | TSOP6 | Single | N | 110 | 2.5 | 280 | 332 | 4.1 | 3 | 1.25 | ||
ATP06048S | SOP-8 | Complementary | P | -60 | -2.5 | 70 | 105 | 1447 | 9.86 | -3.7 | 1.5 | |
AT03050D | TSOP6 | Single | N | 30 | 2.5 | 28 | 40 | 572 | 7.2 | 5 | 1.1 | |
ATP04072S | SOP-8 | Complementary | N | 40 | 2.5 | 30 | 50 | 593 | 5.5 | 7.2 | 2.5 | |
ATP04072S | SOP-8 | Complementary | P | -40 | -2.5 | 45 | 75 | 1004 | 9 | -6.5 | 3.1 | |
ATP06048S | SOP-8 | Complementary | N | 60 | 2.5 | 32 | 38 | 1378 | 12.6 | 4.8 | 1.5 | |
ATP03100S | SOP-8 | Complementary | P | -30 | -2.5 | 30 | 55 | 930 | 9.8 | -7.6 | 2 | |
ATP03100S | SOP-8 | Complementary | N | 30 | 2.5 | 18 | 28 | 572 | 7.2 | 10 | 2 | |
ATP03074S | SOP-8 | Complementary | P | -30 | -2 | 48 | 71 | 619 | 13 | -4.7 | 1.6 | |
ATP03074S | SOP-8 | Complementary | N | 30 | 2 | 19 | 26 | 508 | 13 | 7.4 | 1.6 | |
ATP03060S | SOP-8 | Complementary | P | -30 | -2.5 | 32 | 56 | 930 | 9.8 | -5.7 | 1.5 | |
ATP03060S | SOP-8 | Complementary | N | 30 | 2.5 | 27 | 40 | 416 | 5 | 6 | 1.5 | |
ATT04120S | SOP-8 | Asymmetric | N | 40 | 2.5 | 14 | 20 | 1780 | 38 | 12 | 2.5 | |
ATT04105S | SOP-8 | Asymmetric | N | 40 | 2.5 | 8.5 | 12 | 2332 | 18.8 | 10.5 | 1.5 | |
ATT04105S | SOP-8 | Asymmetric | N | 40 | 2.5 | 17 | 22 | 1013 | 10 | 7.2 | 1.5 | |
ATT04120S | SOP-8 | Asymmetric | N | 40 | 2 | 18 | 28 | 964 | 23 | 8 | 2 | |
APP03080S | SOP-8 | Dual | P | -30 | -3 | 20 | 35 | 1600 | 30 | -8 | 3.1 | |
AT30P08A | SOP-8 | Dual | P | -30 | -1.5 | 55 | 65 | 525 | 12.5 | -7.6 | 2 | |
APP03065S | SOP-8 | Dual | P | -30 | -2.5 | 25 | 42 | 1345 | 12.6 | -6.5 | 1.5 | |
APP03049S | SOP-8 | Dual | P | -30 | -2.5 | 45 | 82 | 632 | 6.4 | -4.9 | 1.5 | |
ATT10025S | SOP-8 | Dual | N | 100 | 2.5 | 112 | 120 | 1535 | 19.5 | 2.5 | 1.5 | |
ATT6007S | SOP-8 | Dual | N | 60 | 2.5 | 40 | 55 | 600 | 11.7 | 7 | 4 | |
ATT06045S | SOP-8 | Dual | N | 60 | 2.5 | 40 | 50 | 1027 | 19 | 4.5 | 1.5 | |
ATT04075S | SOP-8 | Dual | N | 40 | 2.5 | 15 | 20 | 1314 | 10.7 | 7.5 | 1.5 | |
ATT03130S | SOP-8 | Dual | N | 30 | 2.5 | 6 | 10 | 2295 | 21 | 13 | 1.5 | |
ATT03100S | SOP-8 | Dual | N | 30 | 2.5 | 12 | 18 | 940 | 9.63 | 10 | 1.5 | |
ATT03080S | SOP-8 | Dual | N | 30 | 2.1 | 12 | 16 | 873 | 20.6 | 8 | 1.3 | |
ATT03073S | SOP-8 | Dual | N | 30 | 2.5 | 18 | 28 | 572 | 6 | 7.3 | 1.5 | |
ATT03060S | SOP-8 | Dual | N | 30 | 2 | 19 | 26 | 500 | 15.4 | 6 | 1.1 | |
ATP0611S | SOP-8 | Single | P | -60 | -2.5 | 25 | 33 | 3635 | 25 | -11 | 5.2 | |
AP06037S | SOP-8 | Single | P | -60 | -2.5 | 70 | 105 | 1447 | 9.86 | -3.7 | 1.5 | |
AP06022S | SOP-8 | Single | P | -60 | -2.5 | 180 | 266 | 531 | 4.6 | -2.2 | 1.5 | |
AP04110S | SOP-8 | Single | P | -40 | -2.4 | 16 | 22 | 1500 | 32 | -11 | 3.1 | |
AP04080S | SOP-8 | Single | P | -40 | -2.5 | 32 | 46 | 1415 | 11.5 | -8 | 1.5 | |
AP04075S | SOP-8 | Single | P | -40 | -2.5 | 40 | 70 | 1004 | 9 | -7.5 | 3.1 | |
AP03250S | SOP-8 | Single | P | -30 | -2.5 | 7 | 3960 | 65 | -25 | 3.5 | ||
AP03168S | SOP-8 | Single | P | -30 | -2.5 | 7 | 11 | 3450 | 60 | -16.8 | 3.1 | |
ATP0314S | SOP-8 | Single | P | -30 | -2.5 | 8.7 | 13.5 | 3448 | 30 | -14 | 1.5 | |
AT4407 | SOP-8 | Single | P | -30 | -2.5 | 15 | 25 | 2215 | 20 | -11.5 | 1.5 | |
AP03095S | SOP-8 | Single | P | -30 | -2.5 | 20 | 32 | 1345 | 12.6 | -9.5 | 3.1 | |
ATP03082S | SOP-8 | Single | P | -30 | -2.5 | 15 | 25 | 2220 | 22 | -8.2 | 1.5 | |
AP03055S | SOP-8 | Single | P | -30 | -2.5 | 42 | 78 | 585 | 6.4 | -5.5 | 1.5 | |
ATP02107S | SOP-8 | Single | P | -20 | -1 | 9 | 5783 | 63 | -10.7 | 1.5 | ||
AT15051S | SOP-8 | Single | N | 150 | 4.5 | 65 | 550 | 8.5 | 5.1 | 3 | ||
AT1505S | SOP-8 | Single | N | 150 | 4.5 | 44 | 1700 | 35.8 | 5.2 | 3.5 | ||
AT0112AS | SOP-8 | Single | N | 100 | 2.2 | 13 | 15 | 3050 | 45 | 12 | 3.5 | |
AT10160S | SOP-8 | Single | N | 100 | 2.2 | 9.5 | 10.6 | 4960 | 63 | 16 | 3.5 | |
AT10115S | SOP-8 | Single | N | 100 | 2.3 | 12 | 15.5 | 2550 | 35 | 11.5 | 3.1 | |
AT10110S | SOP-8 | Single | N | 100 | 2.4 | 14 | 17 | 4708 | 75 | 11 | 3.1 | |
AT10085S | SOP-8 | Single | N | 100 | 2.5 | 20 | 25 | 1930 | 36 | 8.5 | 2.5 | |
AT10036S | SOP-8 | Single | N | 100 | 2.5 | 47 | 50 | 3848 | 60 | 3.6 | 1.5 |
ATC Semiconductor Corporation
Mobile phone:0988390580
E-mail: sales1@atcsemi.com
sales2@atcsemi.com
Copyright © 2022 ATC Semiconductor Corporation 粤ICP备20041305号