产品分类
Part No | ESD | Package Type | Configuration | MOSFET Type | VDS (V) | VGS(th) (Max.V) | RDS(ON) Max 10V(mΩ) | RDS(ON) Max 4.5V(mΩ) | Ciss (pF) | Qg (nC) | ID (A) | PD(W) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AT04300AT | DFN8X8 | Single | N | 40 | 4 | 0.7 | 7322 | 123 | 300 | |||
AT04N80AT | DFN5X6-8L | Single | N | 40 | 2.5 | 4.5 | 5.5 | 1560 | 28 | 80 | ||
AT04720T | DFN5X6-8L | Single | N | 40 | 2 | 5.5 | 8 | 938 | 24 | 72 | ||
AT04165T | DFN5X6-8L | Single | N | 40 | 4 | 950 | 2850 | 4850 | 80 | 165 | ||
AT04N95DT | DFN5X6-8L | Single | N | 40 | 4 | 3.8 | 3183 | 53.4 | 95 | |||
AT04N358LLF | LFPAK56 | Single | N | 40 | 2 | 0.7 | 1.4 | 6210 | 87 | 358 | ||
AT04N100MT | DFN5X6-8L | Single | N | 40 | 4 | 3.1 | 4090 | 80 | 100 | |||
AT04165AT | DFN5X6-8L | Single | N | 40 | 4 | 1.2 | 4850 | 80 | 165 | |||
AT04200T | DFN5X6-8L | Single | N | 40 | 2 | 18 | 27 | 668 | 20.6 | 20 | ||
AT04550T | DFN5X6-8L | Single | N | 40 | 2.2 | 6.5 | 9.5 | 2800 | 54 | 55 | ||
AT04N150KT | DFN5X6-8L | Single | N | 40 | 2.5 | 1.5 | 2.4 | 4950 | 80 | 150 | ||
AT04155AT | DFN5X6-8L | Single | N | 40 | 4 | 1.4 | 4910 | 80 | 155 | |||
AT04120AK | TO-252 | Single | N | 40 | 2.5 | 3.4 | 5.2 | 5210 | 95 | 120 | ||
AT40N120LK | TO-252 | Single | N | 40 | 2.5 | 4 | 7 | 5400 | 75 | 120 | ||
AT2318QS | SOT23 | Single | N | 40 | 3 | 35 | 65 | 580 | 10 | 5.8 | ||
AT2318S | SOT23 | Single | N | 40 | 3 | 40 | 65 | 560 | 10 | 4 | ||
AP0360IR | DFN3X3-8L | Single | P | -30 | -2 | 9.5 | 14.5 | 2490 | 32 | -60 | ||
AP03500QR | DFN3X3-8L | Single | P | -30 | -2.5 | 8.7 | 13.5 | 3448 | 30 | -50 | ||
AP03122IK | TO-252 | Single | P | -30 | -2.5 | 4.3 | 6.3 | 5326 | 128 | -122 | ||
AP03050U | SOT23-6L | Single | P | -30 | -1.1 | 57 | 65 | 943 | 9.5 | -5 | ||
AP03048JA | SOT23 | Single | P | -30 | -1.2 | 50 | 65 | 570 | 7.6 | -4.8 | ||
AP03041XA | SOT23 | Single | P | -30 | -0.9 | 65 | 75 | 810 | 8 | -4.1 | ||
AT03N200GT | DFN5X6-8L | Single | N | 30 | 2 | 0.85 | 1.45 | 9950 | 190 | 200 | ||
AT03N100GT | DFN5X6-8L | Single | N | 30 | 2.2 | 1.6 | 2.5 | 3420 | 45 | 100 | ||
ATT0340AR | DFN3X3-8L | Dual | N | 30 | 2.4 | 10 | 14 | 1016 | 23 | 40 | ||
ATT0340Q | DFN3X3-8L | Dual | N | 30 | 2.5 | 6.5 | 8.5 | 2030 | 23 | 40 | ||
AT03N54IR | DFN3X3-8L | Single | N | 30 | 2.5 | 5.5 | 7.5 | 1155 | 12.9 | 54 | ||
AT03N70QR | DFN3X3-8L | Single | N | 30 | 2 | 3.6 | 5.4 | 2015 | 42 | 70 | ||
AT7400 | SOT-323 | Single | N | 30 | 1.5 | 55 | 65 | 244 | 12 | 1.7 | ||
AT2301W | SOT-323 | Single | P | -20 | -1 | 110 | 405 | 3.3 | -2.3 | |||
AT02900T | DFN5X6-8L | Single | N | 20 | 1 | 4.3 | 2420 | 34 | 90 | |||
AT2302W | SOT-323 | Single | N | 20 | 1 | 35 | 300 | 4 | 2.8 | |||
AT8810U | SOT23-6L | Com . Dual | N | 20 | 1.2 | 20 | 900 | 12 | 7 | |||
AP03100AT | DFN5X6-8L | Single | P | -30 | ±20 | 3.3 | 5 | 7900 | 145 | -100 | 138 | |
AP03920T | DFN5X6-8L | Single | P | -30 | ±20 | 4.5 | 7.2 | 4500 | 84 | -92 | 85 | |
AT20045K | TO-252 | Single | N | 200 | ±30 | 700 | 230 | 6.5 | 4.5 | 36 | ||
AT15900AT | DFN5X6-8L | Single | N | 150 | ±20 | 8.8 | 4580 | 68 | 90 | 187 | ||
AT15880AT | DFN5X6-8L | Single | N | 150 | ±20 | 8.8 | 4750 | 62 | 88 | 140 | ||
AT15410T | DFN5X6-8L | Single | N | 150 | ±20 | 19.6 | 2000 | 24.8 | 41 | 83 | ||
AT15600T | DFN5X6-8L | Single | N | 150 | ±20 | 26 | 2100 | 35 | 60 | 205 | ||
AT15250T | DFN5X6-8L | Single | N | 150 | ±30 | 52 | 65 | 1380 | 29 | 25 | 78 | |
AT12103AP | TO-220 | Single | N | 120 | ±20 | 8 | 11 | 3350 | 54.7 | 103 | 125 | |
AT12103AF | TO-220F | Single | N | 120 | ±20 | 8 | 11 | 3350 | 54.7 | 103 | 40 | |
AT12120AT | DFN5X6-8L | Single | N | 120 | ±20 | 5.5 | 7.5 | 4250 | 70 | 120 | 35 | |
AT12100AT | DFN5X6-8L | Single | N | 120 | ±20 | 7.2 | 9.5 | 3950 | 60 | 100 | 35 | |
AT12900T | DFN5X6-8L | Single | N | 120 | ±20 | 8 | 10 | 3900 | 54 | 90 | 125 | |
AT12180T | DFN5X6-8L | Single | N | 120 | ±20 | 40 | 860 | 14 | 18 | 27 | ||
AT06180AP | TO-220 | Single | N | 60 | ±20 | 2.8 | 4500 | 70 | 180 | 220 | ||
AT10135AT | DFN5X6-8L | Single | N | 100 | ±20 | 3.8 | 6300 | 110 | 135 | 170 | ||
AT06710T | DFN5X6-8L | Single | N | 60 | ±20 | 5.8 | 9.5 | 2080 | 37 | 71 | 50 | |
AT06900T | DFN5X6-8L | Single | N | 60 | ±20 | 3.3 | 4.5 | 4000 | 67 | 90 | 100 | |
AT04240AT | DFN5X6-8L | Single | N | 40 | ±20 | 0.68 | 0.95 | 8300 | 148 | 240 | 40 | |
AT04165AT | DFN5X6-8L | Single | N | 40 | ±20 | 0.95 | 2.85 | 4850 | 80 | 165 | 42 | |
AT04150BT | DFN5X6-8L | Single | N | 40 | ±20 | 1.5 | 2.4 | 4950 | 80 | 150 | 35 | |
AT04142AT | DFN5X6-8L | Single | N | 40 | ±20 | 3 | 3.8 | 5440 | 156 | 142 | 87 | |
AT04142AP | TO-220 | Single | N | 40 | ±20 | 3 | 3.8 | 5440 | 156 | 142 | 87 | |
AT03223BT | DFN5X6-8L | Single | N | 30 | ±20 | 0.85 | 1.4 | 7220 | 125 | 223 | 100 | |
AT03200AT | DFN5X6-8L | Single | N | 30 | ±20 | 0.85 | 1.45 | 9950 | 190 | 200 | 35 | |
AT03123AT | DFN5X6-8L | Single | N | 30 | ±20 | 1.5 | 2.5 | 2760 | 51 | 123 | 35 | |
AT03700BT | DFN5X6-8L | Single | N | 30 | ±20 | 3.6 | 5.4 | 2015 | 42 | 70 | 41 | |
AP04500R | DFN3X3-8L | Single | P | -40 | ±20 | 11 | 15 | 3500 | 68 | -50 | 52 | |
AP04280R | DFN3X3-8L | Single | P | -40 | ±20 | 16 | 21 | 2720 | 30 | -28 | 18 | |
AT03700R | DFN3X3-8L | Single | N | 30 | ±20 | 3.6 | 5.4 | 2015 | 42 | 70 | 41 | |
ATT03300R | DFN3X3A-8L | Dual | N | 30 | ±20 | 13 | 18 | 830 | 23 | 30 | 20 | |
ATT02100Q | Y | DFN2X3-6L | Com . Dual | N | 20 | ±12 | 11 | 940 | 15 | 10 | 1.25 | |
AP0116Y | DFN2X2-6L | Single | P | -12 | ±12 | 18 | 2680 | 35 | -16 | 2.5 | ||
AT10176AL | TO-263 | Single | N | 100 | ±20 | 2.6 | 12000 | 170 | 176 | 300 | ||
AP10300T | DFN5X6-8L | Single | P | -100 | ±20 | 70 | 90 | 3689 | 48.5 | -30 | 50 | |
AP06550K | TO-252 | Single | P | -60 | ±20 | 15 | 18 | 5910 | 80 | -55 | 75 | |
AP06180K | TO-252 | Single | P | -60 | ±20 | 78 | 90 | 1520 | 10.5 | -18 | 34.7 | |
AT20130AG | TO-247 | Single | N | 200 | ±20 | 10.5 | 4980 | 55 | 130 | 429 | ||
AT20021K | TO-252 | Single | N | 200 | ±25 | 650 | 585 | 12 | 2.1 | 2.5 | ||
AT20800P | TO-220 | Single | N | 200 | ±20 | 30 | 6255 | 141 | 80 | 312 | ||
AT20090T | DFN5X6-8L | Single | N | 200 | ±30 | 210 | 540 | 18 | 9 | 55 | ||
AT2018P | TO-220 | Single | N | 200 | ±20 | 170 | 180 | 2047 | 45 | 18 | 83 | |
AT20090P | TO-220 | Single | N | 200 | ±30 | 300 | 920 | 19 | 9 | 74 | ||
AT20090K | TO-252 | Single | N | 200 | ±30 | 290 | 920 | 19 | 9 | 74 | ||
AT15200BK | TO-252 | Single | N | 150 | ±20 | 88 | 100 | 2285 | 25.1 | 20 | 72.6 | |
AT12650K | TO-252 | Single | N | 120 | ±20 | 10 | 3050 | 53 | 65 | 100 | ||
AT12600F | TO-220F | Single | N | 120 | ±20 | 12 | 2500 | 37 | 60 | 30 | ||
AT12600K | TO-252 | Single | N | 120 | ±20 | 12 | 2500 | 37 | 60 | 105 | ||
AT12300K | TO-252 | Single | N | 120 | ±20 | 26 | 1020 | 22 | 30 | 50 | ||
AT08680PL | TO-220 | Single | N | 80 | ±20 | 11 | 15 | 1400 | 24 | 68 | 75 | |
AT08680P | TO-220 | Single | N | 80 | ±20 | 12 | 16 | 1450 | 26 | 68 | 75 | |
AT06850K | TO-252 | Single | N | 60 | ±20 | 6.2 | 8.5 | 4705 | 75 | 85 | 267 | |
AT08100BK | TO-252 | Single | N | 80 | ±20 | 5.6 | 2200 | 32 | 100 | 154 | ||
AT06170K | TO-252 | Single | N | 60 | ±20 | 75 | 90 | 690 | 6 | 17 | 42 | |
AT04150AK | TO-252 | Single | N | 40 | ±20 | 2.2 | 4900 | 81 | 150 | 210 | ||
AT04120AP | TO-220 | Single | N | 40 | ±20 | 4.2 | 7 | 5200 | 75 | 120 | 120 | |
AT04750C | TO-251 | Single | N | 40 | ±20 | 6.5 | 9 | 3354 | 28 | 75 | 52.1 | |
AP02120AK | TO-252 | Single | P | -25 | ±20 | 4.5 | 6 | 5300 | 95 | -120 | 130 | |
AT15070C | TO-251 | Single | N | 150 | ±20 | 290 | 550 | 17.6 | 7 | 30 | ||
AT15200AG | TO-247 | Single | N | 150 | ±20 | 4 | 9200 | 136 | 200 | 820 | ||
AT15135AP | TO-220 | Single | N | 150 | ±20 | 7.2 | 5300 | 72 | 135 | 210 | ||
AT15125AP | TO-220 | Single | N | 150 | ±20 | 14 | 3500 | 68 | 125 | 420 | ||
AT15100AP | TO-220 | Single | N | 150 | ±20 | 9.5 | 8600 | 220 | 100 | 179 | ||
AT10102BP | TO-220 | Single | N | 100 | ±20 | 5.8 | 8 | 3010 | 60 | 102 | 125 | |
AP06450P | TO-220 | Single | P | -60 | ±20 | 24 | 35 | 3635 | 25 | -45 | 86.8 | |
AP06450K | TO-252 | Single | P | -60 | ±20 | 24 | 35 | 3635 | 25 | -45 | 85 | |
AP06450F | TO-220F | Single | P | -60 | ±20 | 24 | 35 | 3635 | 25 | -45 | 60 |
ATC Semiconductor Corporation
Mobile phone:0988390580
E-mail: sales1@atcsemi.com
sales2@atcsemi.com
Copyright © 2022 ATC Semiconductor Corporation 粤ICP备20041305号