MOSFET
产品分类
Your current location: Home > Products > MOSFET
搜索
ESD
Package Type
Configuration
MOSFET Type
VDS (V)
VGS(th) (Max.V)
ID (A)
  • Selected:
  • X
  • X
  • X
  • X
  • X
  • X
  • X
  • X
  • Clear
Part No ESD Package Type Configuration MOSFET Type VDS (V) VGS(th) (Max.V) RDS(ON) Max 10V(mΩ) RDS(ON) Max 4.5V(mΩ) Ciss (pF) Qg (nC) ID (A) PD(W)
AP06130K TO-252 Single P -60 -2.5 90 115 1080 11.8 -13 31.3
AP06250K TO-252 Single P -60 -3.5 45 3430 46 -25 90
AP06150K TO-252 Single P -60 -2.5 70 105 1447 9.86 -15 34.7
AP04800K TO-252 Single P -40 -1.8 6.2 9.1 3738 57.2 -80 150
ATP0442K TO-252 Single P -40 -2.5 13 20 3500 27.9 -52 52.1
AP04200K TO-252 Single P -40 -3 38 55 840 20 -20 37.5
AP04150K TO-252 Single P -40 -3 36 52 840 20 -15 37.5
AP04230K TO-252 Single P -40 -2.5 40 65 1004 9 -23 31.3
AP03750K TO-252 Single P -30 -2 8 10.7 4330 88 -75 63
AT10120K TO-252 Single N 100 2.5 100 113 668 15.3 12
AT06227K TO-252 Single N 60 2.5 34.6 40 1114 27 22.7 36.8
AT15077K TO-252 Single N 150 2.5 255 280 712 13 7.7 37
AT06420K TO-252 Single N 60 2.5 17 19.5 2172 52 42 54
AT04830K TO-252 Single N 40 3.5 4.5 3222 53 83
AT03818K TO-252 Single N 30 2.2 5.4 7.3 1842 48 81.8 31
AT03900K TO-252 Single N 30 2 3.8 5.8 2015 42 90 50
AP03700K TO-252 Single P -30 -2.5 7.2 12 3450 60 -70 90
AP03570K TO-252 Single P -30 -2.5 10.5 18.5 3448 33 -57 52.1
AP03450K TO-252 Single P -30 -2.5 15 25 2215 22 -45 45
AP03350K TO-252 Single P -30 -2.5 20 32 1345 12.5 -35 34.7
AP03270K TO-252 Single P -30 -2.5 30 55 930 9.8 -27 31.3
AT25170K TO-252 Single N 250 4 265 3480 70.8 17 125
AT2018K TO-252 Single N 200 2.5 170 180 2047 45 18 83
AT15200K TO-252 Single N 150 2.5 88 100 2285 25.1 20 72.6
AT15300K TO-252 Single N 150 2.5 46 50 3755 40 30 115
AT10560K TO-252 Single N 100 4.5 13 2947 48.5 56 83
AT1045K TO-252 Single N 100 4.5 22 1890 27.6 45 90
AT10400K TO-252 Single N 100 2.5 20 26 1190.6 19.8 40 72
AT10730K TO-252 Single N 100 2.3 8.5 11 3320 45 73 108
AT10220K TO-252 Single N 100 2.5 47 50 3848 60 22 52.1
AT10100K TO-252 Single N 100 2 130 140 980 21.5 10 40
AT10120K TO-252 Single N 100 2.5 125 145 206 4.3 12 17
AT10146K TO-252 Single N 100 2.9 100 110 450 11.9 14.6 30
AT10140K TO-252 Single N 100 2.9 66 85 620 11.9 14 30
AT1009K TO-252 Single N 100 2.5 152 158 1077 25.5 9 31
AT08100AK TO-252 Single N 80 2.5 3.9 6.2 5160 88 100 130
AT08480K TO-252 Single N 80 2.3 6.5 8.5 2860 40 48 56
AT07600K TO-252 Single N 75 4 8.5 4400 100 60 140
AT06750K TO-252 Single N 60 2.5 8.5 12 3307 57 75 41
AT06470K TO-252 Single N 60 2.5 12 15 3240 28.7 47 52
AT06350K TO-252 Single N 60 2.5 20 24 2423 19.3 35 45
AT06230K TO-252 Single N 60 2.5 30 38 1378 12.6 23 34.7
AT06200K TO-252 Single N 60 2.5 40 50 1027 19 20 31.3
AT06300K TO-252 Single N 60 3 20 40 540 9 30 20
AT04750K TO-252 Single N 40 2.5 6.5 9 3354 28 75 52.1
AT1240K TO-252 Single N 40 2.5 4 7 5400 75 120 120
AT04600K TO-252 Single N 40 2.5 7.5 10 2332 18.8 60 44.6
AT0442K TO-252 Single N 40 2.5 11.5 16.5 1320 10.5 42 34.7
ATP04400K TO-252 Single N -40 -2.5 13 22 3050 38 -40 34.5
AT04230K TO-252 Single N 40 2.5 28 38 593 5.5 23 25
AT03700BK TO-252 Single N 30 2.5 2.4 3.2 4345 56.9 70 60
AT03960K TO-252 Single N 30 2.5 4 6 3075 31.6 96 62.5
AT03800K TO-252 Single N 30 2.5 5.5 9 2295 20 80 53
AT03550K TO-252 Single N 30 2.5 8.5 14 1317 12.6 55 41
AT03430K TO-252 Single N 30 2.5 12 18 940 9.8 43 37.5
AP06350C TO-251 Single P -60 -2.5 25 33 3635 25 -35 52.1
AT03300K TO-252 Single N 30 2.5 18 30 572 6.2 30 25
AP03570C TO-251 Single P -30 -2.5 10.5 18.5 3448 33 -57 52.1
AP03450C TO-251 Single P -30 -2.5 15 25 2215 22 -45 45
AT10730C TO-251 Single N 100 2.3 8.5 11 3320 45 73 108
AT10490C TO-251 Single N 100 2.5 18 24 1930 36 49 90
AT10450C TO-251 Single N 100 4.5 22 1890 27.6 45 90
AT08620C TO-251 Single N 80 2.5 12 14.5 3120 60.9 62 89
AT10220C TO-251 Single N 100 2.5 47 50 3848 55 22 52.1
AT06500C TO-251 Single N 60 2.5 20 2050 50 50 85
AT08118C TO-251 Single N 80 2.5 100 115 1090 18 11.8 31.3
AT04120I TO-251 Single N 40 2.5 4 7 5400 75 120 120
AT06L47I TO-251 Single N 60 5 12 2186 33.7 47 52
AT06350C TO-251 Single N 60 2.5 20 24 2423 19.3 35 45
AT03800C TO-251 Single N 30 2.5 5.5 9 2295 20.8 80 53
AT03700K TO-252 Single N 30 2.5 6 12 2050 33 50 60
AT03700C TO-251 Single N 30 2.5 6 12 2050 33 50 60
AT03500K TO-252 Single N 30 2.5 8.5 15 1995 32 50 58
AT03550C TO-251 Single N 30 2.5 8.5 14 1317 12.8 55 41.6
AT03300C TO-251 Single N 30 2.5 18 30 572 7.2 30 25
AT03500C TO-251 Single N 30 2.5 8.5 15 1995 32 50 58
AT02900C TO-251 Single N 20 1 4 6 2535 24 90 58
AT02900K TO-252 Single N 20 1 4 6 2535 24 90 58
AT02600K TO-252 Single N 20 1 6.5 10 1980 28 60 50
AT02600C TO-251 Single N 20 1 6.5 10 1980 28 60 50
AT10600F TO-220F Single N 100 4.5 12 5580 84 60 40
AT06670F TO-220F Single N 60 2.5 5.2 7 4706 75 67 41.9
AP06450P TO-220 Single P -60 -2.5 27 35 3635 25 -45 86.8
AP10350P TO-220 Single P -100 -2.5 50 55 6516 92 -35 104
AT10750P TO-220 Single N 100 2.3 11.5 15 2550 29 75 104
AT10800P TO-220 Single N 100 2.3 9 12 3320 45 80 188
AT10104AP TO-220 Single N 100 4.5 12 5580 84 104 156
AT60N12 TO-220 Single N 120 4 11 2500 37 60 105
AT08115AL TO-263 Single N 80 4 7.5 6650 112 115 200
AT140N15 TO-220 Single N 150 4 6.2 5900 80 140 320
AT08115AP TO-220 Single N 80 4 7.5 6650 112 115 200
AT10160AL TO-263 Single N 100 4 3.3 7810 127 160 245
AT10160AP TO-220 Single N 100 4 3.3 7810 127 160 245
AT10135AL TO-263 Single N 100 4 3.9 6400 102 135 220
AT10135 TO-220 Single N 100 4 3.9 6300 102 135 220
AT10135AP TO-220 Single N 100 4 3.9 6400 102 135 220
AT10580P TO-220 Single N 100 4.5 22 1890 27.6 58 149
AT10700P TO-220 Single N 100 2.5 13.5 20 1640 27.8 70 122
AT10700BP TO-220 Single N 100 2.5 11 15.5 1450 26.1 70 122
AT80N08B TO-220 Single N 80 4 8.5 6620 72 80 173.6

ATC Semiconductor Corporation

Mobile phone:0988390580

E-mail: sales1@atcsemi.com

sales2@atcsemi.com

Copyright © 2022 ATC Semiconductor Corporation 粤ICP备20041305号