产品分类
Part No | ESD | Package Type | Configuration | MOSFET Type | VDS (V) | VGS(th) (Max.V) | RDS(ON) Max 10V(mΩ) | RDS(ON) Max 4.5V(mΩ) | Ciss (pF) | Qg (nC) | ID (A) | PD(W) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AT08110S | SOP-8 | Single | N | 80 | 2.5 | 12 | 14.5 | 3120 | 60.9 | 11 | 2.8 | |
AT06180S | SOP-8 | Single | N | 60 | 2.5 | 6.5 | 8.5 | 4006 | 75 | 18 | 3.1 | |
AT06140S | SOP-8 | Single | N | 60 | 4 | 10.4 | 16 | 2488 | 52.5 | 14 | 4.2 | |
AT06130S | SOP-8 | Single | N | 60 | 2.5 | 8.5 | 12 | 3307 | 57 | 13 | 2.7 | |
AT06120S | SOP-8 | Single | N | 60 | 1.8 | 11 | 14 | 4100 | 93 | 12 | 3 | |
AT06080S | SOP-8 | Single | N | 60 | 2.5 | 12 | 15 | 3240 | 30 | 8 | 1.5 | |
AT06063S | SOP-8 | Single | N | 60 | 2.5 | 18 | 20 | 2423 | 18.8 | 6.3 | 1.5 | |
AT06045S | SOP-8 | Single | N | 60 | 2.5 | 40 | 50 | 1027 | 19 | 4.5 | 1.5 | |
AT04120S | SOP-8 | Single | N | 40 | 2.5 | 13 | 20 | 1800 | 18.8 | 12 | 3 | |
AT04140S | SOP-8 | Single | N | 40 | 2.5 | 8.5 | 15 | 690 | 5.8 | 14 | 2.5 | |
AT04100S | SOP-8 | Single | N | 40 | 2.5 | 12 | 17 | 1314 | 10.7 | 10 | 1.5 | |
AT04075S | SOP-8 | Single | N | 40 | 2.5 | 28 | 38 | 593 | 5.5 | 7.5 | 1.5 | |
APP03073S | SOP-8 | Dual | P | -30 | -2 | 18 | 23 | 2157 | 46 | -7.3 | 1.5 | |
AT04084S | SOP-8 | Single | N | 40 | 2.5 | 17 | 22 | 1013 | 9.8 | 8.4 | 1.9 | |
AP03100S | SOP-8 | Single | P | -30 | -2.2 | 11 | 15 | 2550 | 62 | -10 | 1.7 | |
AT03123S | SOP-8 | Single | P | -30 | -2 | 8 | 10.7 | 4330 | 88 | -12.3 | 1.7 | |
AP02025S | SOP-8 | Single | P | -20 | -1 | 112 | 304 | 4.9 | -2.5 | .83 | ||
AT15050S | SOP-8 | Single | N | 150 | 3 | 75 | 88 | 625 | 11.6 | 5 | 1.6 | |
AT10070S | SOP-8 | Single | N | 100 | 3 | 16 | 25 | 1113 | 21 | 7 | 1.6 | |
AT10083S | SOP-8 | Single | N | 100 | 3 | 12 | 17.2 | 1618 | 30 | 8.3 | 1.7 | |
ATT06157S | SOP-8 | Dual | N | 60 | 2.5 | 40 | 47 | 1108 | 26 | 15.7 | ||
ATT06063S | SOP-8 | Dual | N | 60 | 2.5 | 18.5 | 21 | 2172 | 52 | 6.3 | 1.3 | |
AT10096S | SOP-8 | Single | N | 100 | 3 | 9 | 14 | 2201 | 40 | 9.6 | 1.7 | |
AT06110S | SOP-8 | Single | N | 60 | 3 | 6.5 | 12 | 1999 | 39.6 | 11 | ||
AT0315S | SOP-8 | Single | N | 30 | 2.5 | 4 | 6 | 3075 | 31.6 | 15 | 1.5 | |
AT03130S | SOP-8 | Single | N | 30 | 2.5 | 6 | 9 | 2295 | 21 | 13 | 1.5 | |
AT03103S | SOP-8 | Single | N | 30 | 2.5 | 9 | 14 | 1317 | 12.6 | 10.3 | 1.5 | |
AT9926 | SOP-8 | Dual | N | 20 | 1.2 | 28 | 640 | 10 | 6 | 1.25 | ||
AT9435A | SOP-8 | Single | P | -30 | -2.1 | 49 | 85 | 1040 | 12 | -5.3 | 2.6 | |
AT4963 | SOP-8 | Dual | P | -20 | -1.4 | 27 | 1210 | 10 | -7 | 3 | ||
AT4953 | SOP-8 | Dual | P | -30 | -3 | 49 | 85 | 540 | 12 | -5.3 | 2.6 | |
AT4953A | SOP-8 | Dual | P | -30 | -2 | 48 | 71 | 619 | 13.1 | -4.7 | 1.6 | |
AT4435A | SOP-8 | Single | P | -30 | -2 | 14.5 | 20 | 2157 | 46 | -8.4 | 1.6 | |
AT4435B | DFN5X6-8L | Single | P | -30 | -2 | 14.5 | 20 | 2157 | 46 | -43 | 42 | |
AT3010S | SOP-8 | Single | N | 30 | 3 | 12 | 16 | 1550 | 13 | 10 | 2.5 | |
AT03090S | SOP-8 | Single | N | 30 | 2.5 | 12 | 18 | 940 | 9.63 | 9 | 1.5 | |
AT4435 | SOP-8 | Single | P | -30 | -3 | 20 | 35 | 1600 | 30 | -9.1 | 3.1 | |
AT04060M | SOT89 | Single | N | 40 | 2.5 | 40 | 55 | 452 | 5 | 6 | 1.5 | |
AP03040M | SOT89 | Single | P | -30 | -2.5 | 52 | 90 | 583 | 6.4 | -4 | 1.32 | |
AT10022M | SOT89 | Single | N | 100 | 2.5 | 310 | 320 | 508 | 9.1 | 2.2 | 1.5 | |
AT02015V | Y | SOT523 | Single | N | 20 | 1 | 180 | 95 | 1.4 | 1.5 | .43 | |
AT2030 | SOT23-6L | Complementary | P | -20 | -1 | 85 | 490 | 9.6 | -4 | 1.25 | ||
AT2030 | SOT23-6L | Complementary | N | 20 | 1.5 | 35 | 500 | 10 | 5 | 1.25 | ||
AP03050U | SOT23-6L | Single | P | -30 | -1.1 | 57 | 65 | 943 | 9.5 | -5 | 2 | |
AP15010U | SOT23-6L | Single | P | -150 | -4 | 1000 | 1200 | 520 | 12 | -1 | 2 | |
AT8205 | SOT23-6L | Com . Dual | N | 20 | .9 | 25 | 800 | 11 | 6 | 1.25 | ||
AP06030A | SOT23 | Single | P | -60 | -2.5 | 200 | 266 | 531 | 4.6 | -3 | 1 | |
AT1507 | SOT23 | Single | N | 150 | 2.5 | 880 | 940 | 222 | 6.4 | .76 | 1.1 | |
AT0102 | SOT23 | Single | N | 100 | 2.5 | 240 | 190 | 5.2 | 2 | 1.25 | ||
AT1013 | SOT23 | Single | N | 100 | 2.5 | 310 | 355 | 220 | 4.5 | 1.3 | ||
AT6002 | Y | SOT23 | Single | P | -60 | -2.5 | 4.3 | 5 | 30 | .84 | -.21 | .36 |
AT2N7002K | Y | SOT-523 | Single | N | 60 | 2.5 | 1900 | 2200 | 26.5 | 1.7 | .31 | .36 |
AT2N7002 | Y | SOT23 | Single | N | 60 | 1.9 | 2000 | 3000 | 21 | .3 | .35 | |
ATP04029A | SOT23 | Single | P | -40 | -2.5 | 68 | 100 | 600 | 6.4 | -2.9 | 1 | |
AT2325E-3 | SOT23 | Single | N | 110 | 2.5 | 240 | 190 | 5.2 | 3 | 1.25 | ||
AT4640 | SOT23 | Single | N | 40 | 2.5 | 33 | 45 | 420 | 4.7 | 5 | 1.56 | |
AT3401A | SOT23 | Single | P | -30 | -1.3 | 55 | 75 | 888 | 8.5 | -4.2 | 1.2 | |
AT2305 | SOT23 | Single | P | -20 | -1.5 | 65 | 600 | 7.7 | -3.9 | 1.2 | ||
AT03058R | SOT23 | Single | N | 30 | 1.5 | 25 | 28 | 650 | 6.2 | 5.8 | 1.5 | |
AT3401 | SOT23 | Single | P | -30 | -2 | 60 | 80 | 954 | 13 | -3.8 | 1.25 | |
AT3415 | Y | SOT23 | Single | P | -20 | -.9 | 45 | 950 | 12 | -4 | 1.4 | |
AT3406 | SOT23 | Single | N | 30 | 1.3 | 32 | 36 | 620 | 6.5 | 4.7 | 1.1 | |
AT3406A | SOT23 | Single | N | 30 | 2 | 24 | 31 | 500 | 15 | 5.4 | 1.1 | |
AT3405A | SOT23 | Single | P | -30 | -1 | 48 | 62 | 859 | 24 | -4.2 | 1.1 | |
AT3405 | SOT23 | Single | P | -30 | -2 | 50 | 70 | 577 | 9.5 | -3.8 | 1.1 | |
AT3404 | SOT23 | Single | N | 30 | 2.4 | 31 | 43 | 485 | 12.6 | 5.8 | 1.4 | |
AT2321 | SOT23 | Single | P | -20 | -1 | 40 | 1159 | 14.5 | -4.5 | 1.7 | ||
AT3400 | SOT23 | Single | N | 30 | 1.2 | 35 | 41 | 820 | 9.5 | 5.8 | 1.4 | |
AT3402 | SOT23 | Single | N | 30 | 3 | 65 | 75 | 235 | 10 | 3 | .9 | |
AT2306B | Y | SOT23 | Single | N | 20 | 1 | 230 | 41 | 1 | .98 | .98 | |
AT2312 | SOT23 | Single | N | 20 | 1 | 33 | 500 | 10 | 4.5 | 1.25 | ||
AT2306 | Y | SOT23 | Single | N | 20 | 1 | 230 | 43 | 1 | 1.4 | .83 | |
AT2310 | SOT23 | Single | N | 20 | 1 | 60 | 123 | 3 | 3.2 | .83 | ||
AT2312B | SOT23 | Single | N | 20 | .9 | 25 | 427 | 8.6 | 5.1 | 1 | ||
AT2305C | SOT23 | Single | P | -20 | -.85 | 43 | 933 | 6.8 | -4.3 | 1.1 | ||
AT2305B | Y | SOT23 | Single | P | -20 | -.9 | 39 | 1029 | 6.8 | -4.2 | 1 | |
AT2305A | SOT23 | Single | P | -20 | -1 | 45 | 740 | 7.8 | -4.1 | 1.7 | ||
AT2304 | SOT23 | Single | N | 30 | 2.2 | 58 | 230 | 4 | 3.6 | 1.7 | ||
AT2303A | SOT23 | Single | P | -20 | -.95 | 50 | 707 | 5.2 | -3.9 | 1.1 | ||
AT2301A | SOT23 | Single | P | -20 | -.95 | 77 | 500 | 3.7 | -2.9 | 1 | ||
AT2301 | SOT23 | Single | P | -20 | -1 | 110 | 405 | 3.3 | -3 | 1 | ||
AT2302 | SOT23 | Single | N | 20 | 1.2 | 45 | 300 | 4 | 4 | 1 | ||
AT2300 | SOT23 | Single | N | 20 | 1 | 30 | 240 | 2.7 | 5 | 1.25 | ||
BSS138 | SOT23 | Single | N | 50 | 1.6 | 2000 | 3000 | 27 | 1.7 | .22 | .35 | |
AT3404A | SOT23-3L | Single | N | 30 | 2.4 | 28 | 40 | 485 | 12.6 | 5.8 | 1.4 | |
AT2307 | SOT23-3L | Single | P | -20 | -1 | 25 | 2100 | 17 | -6 | 1.2 | ||
AT2312A | SOT23-3L | Single | N | 20 | .9 | 13 | 900 | 12 | 6 | 1.4 | ||
AT2311A | SOT23-3L | Single | P | -60 | -2.5 | 180 | 266 | 531 | 4.6 | -1.7 | 1 | |
AT2309A | SOT23-3L | Single | P | -60 | -2.6 | 190 | 210 | 370 | 14.3 | -1.6 | 1.5 | |
AP03056A | SOT23-3L | Single | P | -30 | -2 | 35 | 55 | 1000 | 19 | -5.6 | 1.5 | |
AP3417A | SOT23-3L | Single | P | -30 | -1 | 32 | 38 | 1540 | 31 | -4.8 | 1 | |
ATP04032A | SOT23-3L | Single | P | -40 | -2.5 | 70 | 620 | 6.4 | -3.2 | 1 | ||
AT3407A | SOT23-3L | Single | P | -30 | -2.1 | 52 | 90 | 700 | 14 | -4.3 | 1.5 | |
AT03039A | SOT23-3L | Single | N | 30 | 1.2 | 40 | 662 | 8.34 | 3.9 | 1 | ||
AT03050A | SOT23-3L | Single | N | 30 | 2.5 | 28 | 40 | 572 | 6 | 5 | 1 | |
AP10015N | SOT223 | Single | P | -100 | -2.5 | 650 | 700 | 553 | 9.3 | -1.5 | 1.5 | |
AP06070N | SOT223 | Single | P | -60 | -2 | 114 | 130 | 930 | 18.5 | -7 | ||
AP03058N | SOT223 | Single | P | -30 | -2.5 | 32 | 45 | 1345 | 12.6 | -5.8 | 1.5 | |
AT1502R | SOT223 | Single | N | 150 | 2.5 | 300 | 235 | 8 | 2 | 2 | ||
AT10090N | SOT223 | Single | N | 100 | 2.5 | 27 | 37 | 1600 | 26 | 9 | 2.5 |
ATC Semiconductor Corporation
Mobile phone:0988390580
E-mail: sales1@atcsemi.com
sales2@atcsemi.com
Copyright © 2022 ATC Semiconductor Corporation 粤ICP备20041305号