产品分类
Part No | ESD | Package Type | Configuration | MOSFET Type | VDS (V) | VGS(th) (Max.V) | RDS(ON) Max 10V(mΩ) | RDS(ON) Max 4.5V(mΩ) | Ciss (pF) | Qg (nC) | ID (A) | PD(W) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIG75N65G | TO-247 | |||||||||||
ATG18N100 | TO-247 | Single | N | 1000 | 4 | 750 | 2840 | 67 | 18 | |||
ATG13N90 | TO-247 | Single | N | 900 | 5 | 800 | 3450 | 76 | 13 | |||
AT80R250CF | Y | TO-220F | Single | N | 800 | 4 | 250 | 2000 | 43 | 18 | ||
AT80R420CF | TO-220F | Single | N | 800 | 4.5 | 420 | 952 | 26 | 14 | |||
AT80R500F | TO-220F | Single | N | 800 | 4.5 | 500 | 680 | 38 | 11 | |||
AT70R600BK | TO-252 | Single | N | 700 | 4.5 | 600 | 595 | 8 | 8 | |||
AT70R280CK | TO-252 | Single | N | 700 | 4 | 280 | 1100 | 25 | 14.6 | |||
AT70R240BF | TO-220F | Single | N | 700 | 4 | 240 | 1549 | 33 | 20 | |||
AT70R180BF | TO-220F | Single | N | 700 | 4 | 180 | 2385 | 48 | 28 | |||
AT20N70NF | TO-220F | Single | N | 700 | 4 | 550 | 3000 | 62 | 20 | |||
ATF15N70 | TO-220F | Single | N | 700 | 4 | 560 | 2108 | 62 | 15 | |||
AT12N70YF | TO-220F | Single | N | 700 | 4 | 950 | 1980 | 39 | 12 | |||
ATF7N70 | TO-220F | Single | N | 700 | 4 | 1.28 | 1120 | 25 | 7 | |||
ATF5N70 | TO-220F | Single | N | 700 | 4 | 2.8 | 790 | 20 | 5 | |||
ATF10N70 | TO-220F | Single | N | 700 | 4 | 880 | 1642 | 33 | 10 | |||
AT65R175XD | TOLL-8 | Single | N | 650 | 5 | 175 | 1295 | 35 | 20 | |||
ATD5N65 | TO-251 | Single | N | 650 | 4 | 2800 | 480 | 14.3 | 5 | |||
AT2N65ZC | TO-251 | Single | N | 650 | 4 | 4500 | 415 | 10.8 | 2 | |||
ATI2N65A | TO-251A | Single | N | 650 | 4 | 5200 | 359 | 6.3 | 2 | |||
AT65R038JG | TO-247 | Single | N | 650 | 4.5 | 380 | 9350 | 192 | 80 | |||
AT65R130CF | TO-220F | Single | N | 650 | 4 | 130 | 1950 | 32 | 26 | |||
AT20N65NP | TO-220 | Single | N | 650 | 5 | 450 | 3000 | 62 | 20 | |||
AT16N65NF | TO-220F | Single | N | 650 | 3.5 | 490 | 2400 | 60 | 16 | |||
AT20N65NF | TO-220F | Single | N | 650 | 5 | 450 | 3000 | 62 | 20 | |||
ATF18N65 | TO-220F | Single | N | 650 | 4 | 480 | 2600 | 65 | 18 | |||
AT10N65UF | TO-220F | Single | N | 650 | 4 | 1000 | 1570 | 38 | 10 | |||
AT80R180IF | TO-220F | Single | N | 650 | 5 | 180 | 2950 | 65 | 24 | |||
AT65R090IF | TO-220F | Single | N | 650 | 4.5 | 90 | 2270 | 52 | 32 | |||
AT65R210CZ | DFN8X8 | Single | N | 650 | 4 | 210 | 1720 | 39 | 20 | |||
AT65R170CZ | DFN8X8 | Single | N | 650 | 3.5 | 170 | 1724 | 38.5 | 20 | |||
AT65R110L | Y | TO-263 | Single | N | 650 | 4 | 110 | 3300 | 75 | 29.1 | ||
AT65R260IF | TO-220F | Single | N | 650 | 4 | 260 | 1170 | 27 | 15 | |||
AT65R260IL | TO-263 | Single | N | 650 | 4 | 260 | 1170 | 27 | 15 | |||
AT65R260IP | TO-220 | Single | N | 650 | 4 | 260 | 1170 | 27 | 15 | |||
AT65R065IZ | DFN8X8 | Single | N | 650 | 4.5 | 65 | 3208 | 75 | 50 | |||
AT65R380CK | TO-252 | Single | N | 650 | 4 | 380 | 810 | 19.5 | 13 | |||
AT65R380AF | TO-220F | Single | N | 650 | 4 | 380 | 1001 | 23 | 13 | |||
AT60N01ZN | SOT223 | Single | N | 600 | 4 | 8000 | 286 | 9 | 1 | |||
ATD1N60 | TO-92 | Single | N | 600 | 4.5 | 15000 | 120 | 5 | 1 | |||
AT60R099G | TO-247 | Single | N | 600 | 4.5 | 99 | 2270 | 52 | 38 | |||
AT60R160AF | TO-220F | Single | N | 600 | 3.5 | 160 | 1724 | 38.5 | 20 | |||
AT60R070CF | TO-220F | Single | N | 600 | 4.5 | 70 | 3200 | 76 | 45 | |||
AT60R070CE | TO-220 | Single | N | 600 | 4.5 | 70 | 3200 | 75 | 45 | |||
AT60R090E | TO-220 | Single | N | 600 | 4.5 | 90 | 2280 | 52 | 32 | |||
AT60R090IF | TO-220F | Single | N | 600 | 4.5 | 90 | 2280 | 52 | 32 | |||
AT4N60UD | TO-252 | Single | N | 600 | 4 | 2700 | 490 | 10 | 4 | |||
AT50R750K | TO-252 | Single | N | 500 | 4.5 | 750 | 340 | 7.3 | 8 | |||
AT70N25JP | TO-220 | Single | N | 250 | 4.5 | 20 | 6898 | 81 | 70 | |||
AT20039S | SOP-8 | Single | N | 200 | 4 | 80 | 4200 | 38 | 3.9 | |||
AT20009P | TO-220 | Single | N | 200 | 4 | 300 | 850 | 19 | 9 | |||
AT15N150KP | TO-220 | Single | N | 150 | 4 | 6.2 | 10151 | 141 | 150 | |||
AT15105AP | TO-220 | Single | N | 150 | 4 | 15 | 6600 | 146 | 105 | |||
AT15N75GT | DFN5X6-8L | Single | N | 150 | 4 | 11.5 | 3350 | 46 | 75 | |||
AT15620F | TO-220F | Single | N | 150 | 4 | 11 | 3310 | 45 | 62 | |||
AT15N200DP | TO-220 | Single | N | 150 | 4 | 4.2 | 9980 | 135 | 200 | |||
AT12N225GX | TOLL-8 | Single | N | 120 | 4 | 3.5 | 8300 | 145 | 225 | |||
AT12N188GP | TO-220 | Single | N | 120 | 4 | 3.8 | 8300 | 145 | 188 | |||
AP10015U | SOT23-6L | Single | P | -100 | -2.5 | 380 | 450 | 620 | 19 | -1.5 | ||
AP1008ES | SOP-8 | Single | P | -100 | -2.5 | 110 | 125 | 1050 | 20 | -8 | ||
AT10N300AX | TOLL-8 | Single | Single | 100 | 4 | 1.2 | 2 | 13765 | 280 | 300 | ||
ATT10390GT | DFN5X6-8L | Dual | N | 100 | 2.5 | 20 | 24 | 1182 | 23 | 39 | ||
AT10129AT | DFN5X6-8L | Single | N | 100 | 2.4 | 4 | 6 | 3957 | 91 | 129 | ||
AT10120AT | DFN5X6-8L | Single | N | 100 | 2.5 | 4.5 | 6.8 | 5135 | 103 | 120 | ||
AT10N86AT | DFN5X6-8L | Single | N | 100 | 3 | 6 | 8.6 | 3005 | 59 | 86 | ||
AT10403AL6 | TO263-6L | Single | N | 100 | 4 | 1.6 | 12340 | 203 | 403 | |||
AT10N80UP | TO-220 | Single | N | 100 | 3 | 10 | 14 | 3110 | 45 | 80 | ||
AT10N145MP | TO-220 | Single | N | 100 | 4 | 4.5 | 5345 | 99 | 145 | |||
AT10243AP | TO-220 | Single | N | 100 | 4 | 2.2 | 12340 | 203 | 243 | |||
AT10N135AP | TO-220 | Single | N | 100 | 4 | 5 | 7950 | 123 | 135 | |||
AT10N05B | SOT23-3L | Single | N | 100 | 2.5 | 140 | 170 | 765 | 18 | 5 | ||
AT08200P | TO-220 | Single | N | 85 | 4 | 2.8 | 6900 | 110 | 200 | |||
AT08180AT | DFN5X6-8L | Single | N | 85 | 4 | 2.9 | 5200 | 126 | 180 | |||
AT08N130DT | DFN5X6-8L | Single | N | 80 | 4 | 3.3 | 5720 | 70 | 130 | |||
AT08N018DT | DFN5X6-8L | Single | N | 80 | 4 | 2.2 | 5840 | 113 | 150 | |||
AT08165T | DFN5X6-8L | Single | N | 80 | 4 | 2.2 | 5860 | 116 | 165 | |||
AT08150T | DFN5X6-8L | Single | N | 80 | 4 | 2 | 2.5 | 5610 | 101 | 150 | ||
AT08N95KK | TO-252 | Single | N | 80 | 4 | 8.5 | 1475 | 28 | 95 | |||
AT08N210BP | TO-220 | Single | N | 80 | 4.5 | 3.3 | 7465 | 108 | 210 | |||
AP06100K | TO-252 | Single | P | -60 | -3 | 130 | 180 | 580 | 9.5 | -10 | ||
AP0658JP | TO-220 | Single | P | -60 | -2.5 | 16 | 18 | 4710 | 94 | -58 | ||
AP06850T | DFN5X6-8L | Single | P | -60 | -2.4 | 10 | 13 | 3890 | 58.4 | -85 | ||
AP06090S | SOP-8 | Single | P | -60 | -2.5 | 38 | 50 | 1920 | 36 | -9 | ||
AP06041DS | SOP-8 | Single | P | -60 | -2.5 | 90 | 115 | 1080 | 11.8 | -4.1 | ||
AT06N230KX | TOLL-8 | Single | N | 60 | 2.5 | 2.2 | 2.9 | 14900 | 250 | 230 | ||
AT06050M | SOT89 | Single | N | 60 | 2 | 105 | 120 | 515 | 12 | 5 | ||
AT06N42IK | TO-252 | Single | N | 60 | 2.5 | 17 | 19.5 | 2170 | 52 | 42 | ||
AT06800K | TO-252 | Single | N | 60 | 4 | 8 | 5850 | 118 | 80 | |||
AT06N89IP | TO-220 | Single | N | 60 | 2 | 6.5 | 8 | 1920 | 33 | 89 | ||
AT06120AP | TO-220 | Single | N | 60 | 4 | 3.6 | 4200 | 42 | 120 | |||
AT06N60PP | TO-220 | Single | N | 60 | 2.5 | 10 | 13 | 3240 | 28.7 | 60 | ||
2N7002W | SOT-323 | Single | N | 60 | 1.9 | 2200 | 3000 | 21 | 1.7 | 0.3 | ||
2N7002KDY | SOT-363 | Single | N | 60 | 2.5 | 2800 | 3600 | 40 | 0.3 | |||
AT2N7002KT | Y | SOT-523 | Single | N | 60 | 2.5 | 1900 | 2200 | 26.5 | 1.7 | 0.31 | |
BSS84 | SOT23 | Single | P | -50 | -2 | 6000 | 10000 | 25 | 1.2 | -130 | ||
AP04107YL | TO-263 | Single | P | -40 | -2.5 | 3.8 | 6 | 8900 | 100 | -107 | ||
AP0420GK | TO-252 | Single | P | -40 | -2.5 | 45 | 58 | 1080 | 17 | -20 | ||
AP04700T | DFN5X6-8L | Single | N | -40 | -2.5 | 7.8 | 13 | 5940 | 94 | -70 | ||
AT04N30MO | DFN2X2-6L | Single | N | 40 | 2.5 | 13 | 22 | 407 | 7 | 30 | ||
AT04150L | TO-263 | Single | N | 40 | 2 | 2 | 2.7 | 10400 | 235 | 150 |
ATC Semiconductor Corporation
Mobile phone:0988390580
E-mail: sales1@atcsemi.com
sales2@atcsemi.com
Copyright © 2022 ATC Semiconductor Corporation 粤ICP备20041305号